Date: | 14/03/21 | Started at: | 10:16:10 |
Event: | R07 | Laps: | 14 |
Weather: | Sunny - Temp: 16.2C | Starters: | 18 |
Track: | Dry - Temp: 25.1C | Printed at: | 11:18 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | |||||
26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||
17 | 127 | 127 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||
127 | 17 | 17 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 39 | 127 | 39 | |||||
44 | 44 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 127 | 39 | 127 | |||||
85 | 39 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 68 | |||||
39 | 28 | 308 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 44 | |||||
86 | 68 | 68 | 308 | 308 | 308 | 308 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |||||
68 | 308 | 86 | 86 | 86 | 86 | 86 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | |||||
308 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |||||
28 | 46 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 46 | 46 | 46 | 46 | 46 | 46 | |||||
42 | 86 | 74 | 74 | 74 | 74 | 46 | 46 | 46 | 61 | 61 | 61 | 28 | 28 | 28 | |||||
46 | 74 | 12 | 12 | 12 | 46 | 74 | 74 | 12 | 12 | 28 | 28 | 61 | 61 | 61 | |||||
61 | 61 | 96 | 96 | 46 | 12 | 12 | 12 | 74 | 28 | 12 | 12 | 12 | 12 | 12 | |||||
74 | 12 | 10 | 46 | 96 | 96 | 28 | 28 | 28 | 74 | 74 | 74 | 74 | 74 | 74 | |||||
12 | 96 | 58 | 10 | 28 | 28 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||
96 | 10 | 46 | 58 | 10 | 10 | 10 | 10 | 10 | 58 | 58 | 58 | 58 | 58 | 58 | |||||
10 | 58 | 28 | 28 | 58 | 58 | 58 | 58 | 58 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
58 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||
23 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |